Color Suggestions
A helpful list of colors that match popular fragrances.
| Fragrance Name | Suggested Color |
| Almond Pastries | Light brown or Ivory |
| Amish Harvest | Coffee/Brown, Cinnamon Red, or Rust and Brown @2:1 |
| Apple Blossom | Pale Pink or Mauve |
| Apple Jack & Peel | Dark tan, Green, or Cinnamon Red |
| Asian Sandalwood | Brown |
| Baby Powder | Pale Blue, Yellow, or Pink |
| Banana Nut Bread | Brown |
| Bartlett Pear | Green or Brown |
| Bayberry | Bayberry |
| Birds of Paradise | Orange, red, yellow, blue, purple, or pink |
| Birthday Cake | Light yellow or white (no color added) |
| Black Canyon | Black, brown, or forest green |
| Blackberry Sage | Burgandy, Cranberry/Colonial Blue Mixed or Sage Green |
| Blackberry Tea | Burgundy, Cranberry, or Golden Honey |
| Botanical Orchard & Nectar | Green, coral/peach, pink, lavender, or yellow |
| Breakfast at Tiffany's | Ivory or Golden Honey/Vanilla |
| Brown Sugar & Fig | Golden honey/vanilla, brown, burgundy/mauve, or pink |
| Buttermint Candies | Ivory, pastels or holiday colors |
| Cabernet Grape | Purple |
| Cantaloupe | Coral/peach, orange or rust |
| Cappuccino Hazelnut | Mahogany |
| Caramel Apple | Mix Brown and Orange |
| Casaba Mist | Pale yellow, pale green, light teal/aqua, or vanilla |
| Cedar | Brown or Rust |
| Chanel No. 5 | A touch of golden honey/vanilla, or no color added for white |
| Cinnamon | Red |
| Cinnamon & Balsam | Cinnamon Red or Green |
| Cinnamon Buns | Brown |
| Citronella | yellow or yellow/orange |
| Clean Cotton | White (no color added) or pastels |
| Coconut Banana Blast | White (no color added), Ivory or Yellow |
| Coconut Lime Verbana | Bayberry/Eucalyptus or no color at all |
| Coconut Milk | White (no color added) |
| Cool Citrus Basil | Yellow or green |
| Cornucopia | Plum, golden honey, brown or mauve |
| Country Berry Hotcakes | Golden honey, burgundy, red, or your favorite berry color |
| Country Garden | Orchid, Lavender, Yellow, Pale Pink, or Turquoise |
| Cranberry Apple Marmalade | Orange, yellow, or red |
| Cranberry Citrus | Burgundy or red |
| Creamy Praline Pecan | Ivory or brown |
| Creme Brulee | Brown or tan |
| Cucumber Cantaloupe | Peach or orange and/or green layers or chunks |
| Cucumber Melon | Aqua, Aqua Marine, or Teal |
| Downy Fresh | White (no color), yellow, pink, baby blue, pale green, or any pastel |
| Emerald Pear | Avocado |
| Eucalyptus Leaf | Bayberry/Eucalyptus |
| Fireside | Smoke, gray or brown |
| Freesia | Lavender |
| French Vanilla & Amber | Ivory, tan, or varying shades of brown |
| French Vanilla | Ivory |
| Fresh Baked Pie Crust | Golden Honey |
| Fresh Brewed Coffee | Black or brown/coffee |
| Fresh Linen | White (no color added), baby blue, or yellow |
| Frosted Carrot Cake | Orange and Brown Mixed |
| Frudge Brownie | dark brown |
| Fruit Slices | Orange, Peach, Rust, Maize, or Yellow |
| Fudge Brownie | Brown and Black mixed |
| Gardenia | White (no color) |
| Genuine Leather | Black or brown |
| Georgia Peach | Coral/peach or orange |
| German Chocolate Cake | Brown |
| Ginger Passion | Yellow, Ivory, or Light Brown |
|
Ginger Peach |
Rust |
| Gingerbread Cookies | Brown |
| Grandma's Swingin' Eggnog | Ivory with a touch of yellow or Golden Honey/Vanilla |
| Grapefruit | Red or orange |
| Green Clover & Aloe | Hunter Green on the light side |
| Green Tea | Sage Green |
| Heather | Purple or lavender/orchid mixed |
| Hollyberry & Ivy | Green or red |
| Home for the Holidays | Christmas Green, Bayberry/Eucalyptus, Cinnamon Red |
| Honeydew Melon | Avocado or lime green |
| Honeysuckle | Yellow |
| Hot Cocoa | Brown |
| Hyacinth | Pink, white (no color), or yellow |
| Iced Lemon Danish | Yellow, white, or a light brown |
| Jamaica me crazy | Yellow, orange, purple, teal/aqua or green |
| Jasmine | White |
| Juicy Pineapple | Yellow |
| Juniper Breeze | Teal/aqua or bayberry/eucalyptus |
| Key Lime | Avocado, lime green, or bayberry/eucalyptus |
| Lavender | Lavender or purple |
| Lemon Pound Cake | Yellow |
| Lilac | Purple, lavender, mauve, or orchid |
| Love Spell | Lavender, purple, pink, red, mauve, or coral |
| Macintosh Apple | Cranberry or red |
| Magnolia | White, yellow, or pink |
| Mandarin Plum | Purple or cranberry |
| Mango Papaya | Rust or coral/peach |
| Maple & Brown Sugar | Brown |
| Mary Jane | Brown or greenish brown |
| Mediterranean Fig | Burgundy or brown/tan |
| Midsummer Night | Black or navy blue |
| Moonlight Path | Lavender or navy blue |
| Mountain Lake | Blue or teal/aqua |
| Mountain Pine | Christmas green, forest Green, or bayberry/eucalyptus |
| Mulberry | Green, red or black |
| Nag Champa | Brown or gray |
| Ocean | Aqua |
| Orange Chiffon Cake | Orange with a drop of golden honey/vanilla liquid dye |
| Orange | Orange |
| Patchouli Patchouli! | Light brown or sand color |
| Pear Spice | Baybery/eucalyptus, avocado, or white (no color added) |
| Peppermint Kiss | Brown or bayberry |
| Pina Coloda | White, light yellow, or no color |
| Pink Sugar | Pink or light pink |
| Plumeria | Light yellow, purple, pink, red, or no color |
| Pomegranate | Burgundy or cranberry |
| Purely Peppermint | Very pale blue, or red/white combo |
| Raspberry Truffle | Brown or layers of brown and burgundy/red |
| Red Clove | Reddish brown, burgundy, mahogany or black |
| Red Currant | Burgundy or Ruby Red |
| Rose Bouquet | Pink, red, yellow, or no color at all |
| Sage & Lemongrass | Sage green |
| Spiced Cranberry | Dark Red, Cranberry |
| Spring Rain | Lavender, pale blue, pink, yellow, or light green |
| Spruce Christmas Tree | Christmas green, hunter green, or bayberry/eucalyptus |
| Stargazer Lily | Pale pink or yellow |
| Storm Watch | Gray, navy blue or smoke |
| Strawberries & Cream | Red or Pink |
| Strawberry | Red |
| Strawberry Kiwi | Red or Red/green layers or chunks |
| Sugar Cookie | Golden honey or light brown |
| Sugar Plum Berries |
Burgundy, lavender, or purple |
| Sunflower | Yellow or Maize |
| Sweet Pea | Mauve or pale pink |
| Sweet Pumpkin Spice | Orangish brown |
| Tall Grass | Green |
| Tropical Tuberose | White, pale green, or pink |
| Tuscan Nights | Sage green, navy blue, brown or black |
| Vanilla Hazelnut | Ivory or light brown |
| Vanilla Mint | Light green or light blue |
| Vanilla Passion | Golden honey/vanilla, ivory, or white (no color added) |
| Vineyard | Bayberry, sage green or lavender or or purple |
| Warm Apple Pie | Light brown or red |
| Warm Vanilla Sugar | Golden honey/vanilla |
| Watermelon | Red or red/green chunks or layers |
| White Lily & Amber | White or off white, such as ivory or a touch of golden honey/vanilla |
| White Tea & Ginger | Pale yellow or no color at all |
| Wild Berry Musk | Burgundy, purple, red, or navy/country blue |
| Wild Cherry | Deep red |
| Wild Mountain Honey | Golden honey/vanilla, light brown |
| Wild Raspberry | Red or Cerise |
January 01 2008
admin2
Filed under: General Info