Color Formulas
Here we have color suggestions for a few popular fragrances, and the color recipe using Concentrated Liquid Candle Dyes.
Candletech.com has reprinted images with permission from the appropriate vendors.
| Fragrance | Color Suggestion | Concentrated Liquid Dye Formula |
| Amish Harvest | 3 drops Golden Honey Per Pound of Wax |
|
| Apple Jack & Peel | 3 drops Brown Per Pound of Wax |
|
| Asian Sandalwood | 7 drops Brown Per Pound of Wax |
|
| Bayberry | 7 drops Eucalyptus/Bayberry Per Pound of Wax |
|
| Blackberry Sage | 5 drops Burgundy + 2 drops Navy Per Pound of Wax |
|
| Black Raspberry Vanilla | 3 drops Purple Per Pound of Wax |
|
| Cedar | 7 drops Brown Per Pound of Wax |
|
| Coconut Banana Blast | 1 drop Yellow Per Pound of Wax |
|
| Cinnamon | |
6 drops Red + 2 drops Brown Per Pound of Wax |
| Cinnamon & Balsam | |
7 drops Red + 2 drops Brown + 1 drop Yellow Per Pound of Wax |
| Cool Citrus Basil | 1 drop Hunter Green Per Pound of Wax |
|
| Country Berry Hotcakes | 3 drops Burgundy Per Pound of Wax |
|
| French Vanilla | 1 drop Golden Honey Per Pound of Wax |
|
| Fresh Baked Pie Crust | 1 drop Golden Honey + 1 drop Coral/Peach Per Pound of Wax |
|
| Fruit Slices | 3 drops Orange Per Pound of Wax |
|
| Georgia Peach | 1 drop Orange + 1 drop Coral/Peach Per Pound of Wax |
|
| Jamaica Me Crazy | 1 drop Coral/Peach Per Pound of Wax |
|
| Key Lime | 1 drop Blue + 3 drops Yellow Per Pound of Wax |
|
| Lavender | 2 drops Navy + 1 drop Purple Per Pound of Wax |
|
| Lilac | 1 drop Purple Per Pound of Wax |
|
| Ocean | 2 drops Teal Per Pound of Wax |
|
| Orange | 6 drops Orange Per Pound of Wax |
|
| Pear Spice | 1 drop Blue + 6 drops Yellow Per Pound of Wax |
|
| Pomegranate | 10 drops Red + 3 drops Burgundy + 3 drops Golden Honey Per Pound of Wax |
|
| Spring Rain | 1 drop Navy + 1 drop Purple Per Pound of Wax |
|
| Sugar Plum Berries | 5 drops Burgundy + 1 drop Blue Per Pound of Wax |
|
| Sweet Pea | 1 drop Red + 1 drop Mauve Per Pound of Wax |
April 22 2008
admin2
Filed under: General Info
